Colour Print Competition 2022-23 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores not listed can be found on the PhotoEntry system
Final Scores:
Position | Author | Score |
1 | Colin Brister | 114 |
2 | Tony Perryman | 113 |
3 | Diane Le Count | 107 |
4 | Matthew Bickham | 101 |
4 | Sophia Spurgin | 101 |
Round 3 Scores:
Position | Author | Score |
1 | Tony Perryman | 38 |
2 | Helen Hooker | 37 |
3 | David Boswell | 36 |
4 | Colin Brister | 36 |
4 | Sophia Spurgin | 36 |
Round 2 Scores:
Position | Author | Score |
1 | Tony Perryman | 40 |
2 | Mike Wilson | 39 |
3 | Colin Brister | 37 |
4 | Diane Le Count | 34 |
4 | Paul Weaver | 34 |
Round 1 Scores:
Position | Author | Score |
1 | Colin Brister | 39 |
2 | Diane Le Count | 38 |
2 | Michael Fitch | 38 |
3 | Sophia Spurgin | 36 |
3 | Tony Perryman | 36 |