PDI Competition 2023/24 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores not listed can be found on the PhotoEntry system
Final Position After 4 Rounds:
Beginners
Position | Author | Score |
1 | Dave Syer | 143 |
2 | John Smith | 142 |
3 | Lynne Fletcher | 139 |
4 | Lynn Saunders | 136 |
= 5 | Zoe Hannan | 135 |
= 5 | Alan Blake | 135 |
Open
Position | Author | Score |
1 | Sophia Spurgin | 151 |
= 2 | Tony Perryman | 143 |
= 2 | Diane Le Count | 143 |
4 | Claire Norman | 142 |
= 5 | Graham Woolmer | 140 |
= 5 | Anita Smith | 140 |
Round 1 Scores:
Beginners
Position | Author | Score |
1 | Zoe Hannan | 39 |
= 2 | Peter Turner | 37 |
= 2 | John Smith | 37 |
= 3 | Alan Blake | 36 |
= 3 | Lynn Saunders | 36 |
= 3 | Dave Syer | 36 |
Open
Position | Author | Score |
= 1 | Fabio Chiti | 40 |
= 1 | Muriel Hardie | 40 |
2 | Sophia Spurgin | 39 |
= 3 | Matthew Bickham | 37 |
= 3 | Helen Hooker | 37 |
= 3 | Colin Brister | 37 |
Round 2 Scores:
Beginners
Position | Author | Score |
1 | Lynn Saunders | 39 |
2 | Grant Sams | 38 |
3 | John Smith | 37 |
= 4 | Alan Blake | 35 |
= 4 | Abbi Blakey | 35 |
Open
Position | Author | Score |
= 1 | Sophia Spurgin | 40 |
= 1 | Tony Perryman | 40 |
2 | Diane Le Count | 37 |
= 3 | Helen Hooker | 36 |
= 3 | Fabio Chiti | 36 |
= 3 | Claire Norman | 36 |
Round 3 Scores:
Beginners
Position | Author | Score |
1 | Dave Syer | 38 |
2 | John Smith | 35 |
3 | Lynne Fletcher | 34 |
4 | Suze Cousins | 32 |
= 5 | Peter Turner | 31 |
= 5 | Zoe Hannan | 31 |
Open
Position | Author | Score |
= 1 | Carol Green | 36 |
= 1 | Graham Woolmer | 36 |
= 2 | Anita Smith | 35 |
= 2 | Fabio Chiti | 35 |
3 | Helen Hooker | 34 |
Round 4 Scores:
Beginners
Position | Author | Score |
1 | Lynne Fletcher | 38 |
2 | Grant Sams | 37 |
= 3 | Dave Syer | 36 |
= 3 | Ian Randall | 36 |
5 | Abbi Blakey | 35 |
Open
Position | Author | Score |
= 1 | Anita Smith | 39 |
= 1 | Claire Norman | 39 |
= 1 | Sophia Spurgin | 39 |
= 4 | Diane Le Count | 38 |
= 4 | Brian Duffy | 38 |