Scores for members in the top 5, either on any night, or at any stage of the overall competition.
Member | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Karen Rainbird | (1) 37 | (2) 35 | (1) 37 | 109 |
Sandy Osborn | (2=) 33 | (1) 37 | (2) 35 | 105 |
Stephanie Stephenson | (2=) 33 | (5) 32 | (3=) 34 | 99 |
Paul Manley | (3) 30 | (4) 33 | (3=) 34 | 97 |
Dave Cowley | (4 one print) 18 | (3) 34 | 52 |
Member | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Andy Thorpe | 34 | (1=) 37 | (2) 37 | 108 |
Sophia Spurgin | (2) 38 | (3=) 35 | (3=) 35 | 108 |
Frank Smith | (1) 39 | 33 | (3=) 35 | 107 |
Helen Hooker | (3=) 35 | (1=) 37 | Â (3=) 35 | 107 |
Diane Le Count | (3=) 35 | (2=) 36 | Â 32 | 103 |
David Cutts | (3=) 35 | (2=) 36 | Â 32 | 103 |
David Kearley | (4=) 34 | 29 | Â (1) 39 | 102 |
Fiona Fraser-Thompson | (3=) 35 | 33 | (4=) 34 | 102 |
Amanda Barker | 32 | (1=) 37 | Â 32 | 101 |
Mark Seton | (4=) 34 | (4) 34 | (5) 33 | 101 |
David Woods | (3=) 35 | 100 | ||
Andrew Macpherson | (3=) 35 | 30 | (4=) 34 | 99 |
Member | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Sophia Spurgin | (1) 39 | (4=) 34 | Â (3=) 36 | 109 |
Mark Seton | (2) 37 | (4=) 34 | Â (4=) 35 | 106 |
David Kearley | (4=) 33 | (3) 35 | (4=) 35 | 103 |
Helen Hooker | 30 | (2) 36 | Â (3=) 36 | 102 |
David Cutts | 31 | (1) 38 | Â 32 | 101 |
Diane Le Count | (2) 37 | 99 | ||
David Woods | (3=) 34 | 31 | (5) 34 | 99 |
Andrew Macpherson | (3=) 34 | 32 | 32 | 98 |
Frank Smith | (4=) 33 | 33 |
Marks with a (*) indicate the member is in catch-up. The score reflects their best 2 entries on the night.
Catch-up is allowed for members who join after the start of the season, or in exceptional circumstances by arrangement with the competition secretary.