Scores for members in the top 5, either on any night, or at any stage of the overall competition.
Member | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Sophia Spurgin | n/a | (1*) 40 | (2*)38 | (1) 112 |
David Kearley | (1) 37 | (3=) 34 | (1) 40 | (2)Â 111 |
Karen Rainbird | (2) 36 | (4) 33 | (5) 31 | (3=) 100 |
Amanda Barker | (3=) 33 | (3=) 34 | (3) 33 | (3=) 100 |
Diane Le Count | (3=) 33 | (3=) 34 | 30 | (4) 97 |
Stephanie Stevenson | (3=) 33 | 31 | (4) 32 | (5) 96 |
Janet Badcock | 31 | (5) 32 | ||
Andy Thorpe | n/a | (2) 35 |
Member | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Andrew Macpherson | (1) 40 | (3=) 36 | (1=) 39 | (1) 115 |
Kevin Scott | (3)Â 38 | (2=) 38 | (2=) 38 | (2)Â 114 |
John Aitchison | (2) 39 | (4) 35 | (1=) 39 | (3=) 113 |
Fiona Fraser-Thompson | n/a | (1*) 39 | (2=) 38 | (3=)Â 113 |
David Woods | (4) 37 | (3=) 36 | (4) 35 | (4) 108 |
Helen Hooker | 33 | (2=) 38 | (5) 34 | (5) 105 |
Mark Seton | 34 | 32 | (2=) 38 | 104 |
David Cutts | 35 | (5) 34 | ||
Brian Johnson | (5) 36 | n/a | ||
Frank Smith | n/a | n/a | (3*) 37 |
Member | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
Andrew Macpherson | (4=) 33 | (1) 39 | (2=) 39 | (1) 111 |
David Cutts | n/a | (2*) 38 | (3*) 37 | (2) 109 |
John Atchinson | 35 | (4=) 34 | (2=) 39 | (3=) 108 |
Mark Seaton | (2=) 34 | (4=) 34 | (1) 40 | (3=) 108 |
Karen Rainbird | (4=) 33 | (3) 36 | (4) 36 | (4) 105 |
David Woods | (2=) 34 | 31 | (5=) 34 | (5) 99 |
Helen Hooker | 31 | (5=) 33 | (5=) 34 | 98 |
David Kearley | 31 | (5=) 33 | ||
Fiona Fraser-Thomson | n/a | (4=*) 34 | ||
Brian Johnson | (1=) 35 | n/a |
Marks with a (*) indicate the member is in catch-up. The score reflects their best 2 entries on the night.
Catch-up is allowed for members who join after the start of the season, or in exceptional circumstances by arrangement with the competition secretary.