Rank | Member | Score |
---|---|---|
1 | Kevin Scott | 154 |
2 | Christopher Maby | 146 |
3 | Nigel Otter | 134 |
4 | Brian Johnson | 132 |
5 | Samantha Debbah Geoff Eldridge David Woods | 131 |
6 | Janet Hosford | 129 |
7 | Mark Smith | 128 |
8 | Tony Watts | 127 |
9 | William Edwards | 126 |
10 | George Dann Andrew Macpherson | 125 |
11 | Paul Kennedy | 123 |
12 | John Hosford | 121 |
13 | Barbara Egerton | 120 |
14 | Audrey Smith | 118 |
15 | Steven Sheldon | 112 |
16 | Sandy Osborne | 109 |
17 | Emma Evans | 98 |
18 | Robert Millar | 94 |
19 | Cathanne Lees | 92 |
20 | Paul Lambert | 87 |
21 | Valerie Sargent Mark Seton | 69 |
22 | Michael Sargent | 67 |
23 | Debbie Walmsley | 64 |
24 | Jim Jones | 63 |
25 | Grant Messenger Dieter Denis | 62 |
26 | Michelle Thompson | 54 |
27 | Tim Jackson | 37 |
28 | James Lawrence | 36 |
29 | Jean Platt Paul Clark | 35 |
30 | Ian Powell | 33 |
31 | Isabel Chong | 32 |
32 | Trevor Bamber | 27 |
NB Some members did not enter all rounds.