Scores for members in the top 5, either on any night, or at any stage of the overall competition.
Round positions based on best 2 images in round, during new member catchup.
Open Section
Photographer | Score Round 1 | Score Round 2 | Score Round 3 | Score Round 4 | Total |
Sophia Spurgin | 37 (1st=) | 35 | 35 | 37 (1st) | 144 |
Helen Hooker | 36 (3rd=) | 37 (2nd=) | 35 | 33 (3rd=) | 141 |
Jonathan Saull | 36 (3rd=) | 35 | 35 | 34 (2nd) | 140 |
Fabio Chiti | 32 | 37 (2nd=) | 37 (3rd) | 31 (5th=) | 137 |
Frank Smith | 35 | 37 (2nd=) | 33 | 31 (5th=) | 136 |
Brian Johnson | 35 | 35 | 34 | 31 (5th=) | 135 |
Matthew Bickham | 34 | 29 | 38 (1st=) | 31 (5th=) | 132 |
Amanda Barker | 32 | 32 | 36 (4th=) | 31 (5th=) | 131 |
Lesley Cutts | 30 | 32 | 38 (1st=) | 30 | 130 |
Andrew Macpherson | 36 (3rd=) | 29 | 34 | 30 | 129 |
Robert Millar | 34 | 31 | 36 (4th=) | 27 | 128 |
David Kearley | 32 | 28 | 36 (4th=) | 31 (5th=) | 127 |
David Woods | 26 | 31 | 35 | 33 (3rd=) | 125 |
Bill Edwards | 37 (1st=) | 30 | 34 | 22 | 123 |
Andy Thorpe | 25 | 34 | 26 | 31 (5th=) | 116 |
Fiona Fraser-Thomson LRPS | 31 | 37 (2nd=) | 32 | 0 | 100 |
Phillip Wingfield | 0 | 38 (1st) | 0 | 0 | 38 |
Beginners Section
Photographer | Score Round 1 | Score Round 2 | Score Round 3 | Score Round 4 | Total |
Linda Lamb | 36 (1st) | 40 (1st) | 39 (2nd) | 31 | 146 |
Paul Manley | 30 | 38 (2nd) | 33 | 37 (1st) | 138 |
Graham Wilson | 31 | 36(3rd) | 36 (3rd) | 33 (5th=) | 136 |
Sandy Osborn | 33 (3rd) | 33 | 35 (4th=) | 32 | 133 |
Karen Rainbird | 30 | 33 | 33 | 36 (2nd) | 132 |
Lizzie Honeywood | 34 (2nd) | 34 (5th=) | 32 | 31 | 131 |
James Cox | 30 | 33 | 34 | 33 (5th=) | 130 |
Mark Anderson | 28 | 30 | 35 (4th=) | 35 (3rd=) | 128 |
Stephanie Stephenson | 32 (4th=) | 30 | 28 | 35 (3rd=) | 125 |
Andy Holloway | 28 | 34 (5th=) | 31 | 30 | 123 |
Alister Compton | 32 (4th=) | 30 | 30 | 27 | 119 |
Andrew Morris | 32 (4th=) | 23 | 32 | 26 | 113 |
Brent Stanbridge | 27 | 36(3rd) | 32 | 0 | 95 |
Miguel Espinoza | 0 | 33 | 40 (1st) | 0 | 73 |
Judson Stone | 29 | 34 (5th=) | 0 | 0 | 73 |