The EAF inter-club print competition was Sunday 9th March and we thought the club was putting forward a strong entry this year:
Member | Print Title | Score |
---|---|---|
Andrew Macpherson | The Assignation | 8 |
Brollies — All Bar One | 9 | |
Sensible Shoes | 9 | |
Running Repairs | n/a | |
Brotherhood of the Outcast | n/a | Mark Seton | Soft Seas | 12 |
Holding it up | 10 | |
Time waits for no man | n/a | |
Fiona Fraser-Tompson | Yellow Gladiolus Watercolour | 9 |
iA Study in Green | 10 | |
Avon Reeds | 9 | |
Amanda Barker | Smoke | 9 |
London View | n/a | |
Kevin Scott | Adult Gannet aggression towards Immature | 9 |
Fulmar | n/a | |
Helmeted Guinea Fowl | n/a | |
Tony Watts | Contemporary Form Line and Tone | 12 |
More than just Bronze | n/a | |
Who’d be a horse | n/a | |
Sophia Spurgin | Point of Ballance | n/a |
Fizzy Fruit | n/a | |
David Woods | Pulpit, Ely | 11 | David Cutts | Copse | 10 | Helen Rainbird | The Colour Purple | 10 |
Frank Smith | Drum Horse | 10 |
n/a means the print was held for the decider round which we did not reach
Overall we came 20/24 participating clubs