Colour Print Competition 2025/26 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores not listed can be found on the PhotoEntry system
Overall Position After 2 Rounds:
Beginner
| Position | Author | Score |
| 1 | Suze Cousins | 110 |
| 2 | Andy Cousins | 109 |
| 3 | Ian Hartshorn | 107 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 116 |
| 2 | Claire Norman | 111 |
| =2 | Brian Duffy | 111 |
| 3 | John Willson | 110 |
| 4 | Heather Clarke | 109 |
| 5 | Diane Le Count | 108 |
| 5 | Paul Manley | 108 |
Round 1 Scores:
Beginner
| Position | Author | Score |
| 1 | Suze Cousins | 39 |
| 2 | Ian Hartshorn | 34 |
| =2 | Andy Cousins | 34 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 40 |
| 2 | Claire Normann | 37 |
| =2 | John Willson | 37 |
| =2 | Diane Le Count | 37 |
| =2 | Helen Hooker | 37 |
| =2 | Paul Manley | 37 |
| =2 | Brian Duffy | 37 |
| =2 | Heather Clarke | 37 |
Round 2 Scores:
Beginner
| Position | Author | Score |
| 1 | Andy Cousins | 38 |
| 2 | Ian Hartshorn | 37 |
| 3 | Suze Cousins | 34 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 38 |
| 2 | Brian Duffy | 37 |
| =3 | Lynne Fletcher | 36 |
| =3 | Diane Le Count | 36 |
| =4 | Bill Edwards | 35 |
| =4 | Paul Manley | 35 |
| =4 | Heather Clarke | 35 |
Round 3 Scores:
Beginner
| Position | Author | Score |
| 1 | Suze Cousins | 37 |
| =1 | Andy Cousins | 37 |
| 2 | Ian Hartshorn | 36 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 38 |
| 2 | Brian Duffy | 37 |
| 3 | Lyanne Fletcher | 36 |
| =3 | Diane Le Count | 36 |
| 4 | Claire Norman | 35 |
| =4 | Heather Clarke | 35 |
| =4 | Bill Edwards | 35 |
| =4 | Paul Manley | 35 |