Colour Print Competition 2025/26 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores not listed can be found on the PhotoEntry system
Overall Position After 1 Round: Beginner
Open
| Position | Author | Score |
| 1 | Suze Cousins | 39 |
| 2 | Ian Hartshorn | 34 |
| =2 | Andy Cousins | 34 |
| Position | Author | Score |
| 1 | Sophia Spurgin | 40 |
| 2 | Claire Normann | 37 |
| =2 | John Willson | 37 |
| =2 | Diane Le Count | 37 |
| =2 | Helen Hooker | 37 |
| =2 | Paul Manley | 37 |
| =2 | Brian Duffy | 37 |
| =2 | Heather Clarke | 37 |
Round 1 Scores:
Beginner
| Position | Author | Score |
| 1 | Suze Cousins | 39 |
| 2 | Ian Hartshorn | 34 |
| =2 | Andy Cousins | 34 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 40 |
| 2 | Claire Normann | 37 |
| =2 | John Willson | 37 |
| =2 | Diane Le Count | 37 |
| =2 | Helen Hooker | 37 |
| =2 | Paul Manley | 37 |
| =2 | Brian Duffy | 37 |
| =2 | Heather Clarke | 37 |
Round 2 Scores:
Beginner
| Position | Author | Score |
Open
| Position | Author | Score |
Round 3 Scores:
Beginner
| Position | Author | Score |
Open
| Position | Author | Score |