Colour Print Competition 2023/24 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores not listed can be found on the PhotoEntry system
Overall Position After 2 Rounds:
Beginner
Open
Position | Author | Score |
= 1 | Lynne Fletcher | 74 |
= 1 | John Smith | 74 |
2 | Peter Turner | 72 |
3 | Suze Cousins | 71 |
Position | Author | Score |
= 1 | Tony Perryman | 77 |
= 1 | Sophia Spurgin | 77 |
2 | Mike Wilson | 75 |
3 | Brian Duffy | 74 |
= 4 | Robin Lee | 73 |
= 4 | Claire Norman | 73 |
5 | Diane Le Count | 72 |
Round 1 Scores:
Beginner
Position | Author | Score |
1 | Lynne Fletcher | 38 |
2 | Lynn Saunders | 37 |
3 | Peter Turner | 36 |
4 | John Smith | 35 |
5 | Suze Cousins | 34 |
Open
Position | Author | Score |
= 1 | Sophia Spurgin | 38 |
= 1 | Tony Perryman | 38 |
= 2 | Colin Brister | 37 |
= 2 | Mike Wilson | 37 |
= 3 | Robin Lee | 36 |
= 3 | Diane Le Count | 36 |
Round 2 Scores:
Beginner
Position | Author | Score |
1 | John Smith | 39 |
2 | Suze Cousins | 37 |
= 3 | Peter Turner | 36 |
= 3 | Lynne Fletcher | 36 |
Open
Position | Author | Score |
= 1 | Matthew Bickham | 40 |
= 1 | Brian Duffy | 40 |
= 2 | Steve Page | 39 |
= 2 | Tony Perryman | 39 |
= 2 | Sophia Spurgin | 39 |
= 3 | Mike Wilson | 38 |
= 3 | Claire Norman | 38 |
4 | Robin Lee | 37 |
= 5 | Helen Hooker | 36 |
= 5 | Diane Le Count | 36 |
= 5 | David Stevens | 36 |