Colour Print Competition 2023/24 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores not listed can be found on the PhotoEntry system
Overall Position After 3 Rounds:
Beginner
Position | Author | Score |
= 1 | Lynne Fletcher | 110 |
= 1 | John Smith | 110 |
2 | Peter Turner | 109 |
3 | Suze Cousins | 103 |
4 | Dave Syer | 101 |
Open
Position | Author | Score |
= 1 | Tony Perryman | 116 |
= 1 | Sophia Spurgin | 116 |
2 | Robin Lee | 111 |
3 | Brian Duffy | 110 |
4 | Claire Norman | 109 |
Round 1 Scores:
Beginner
Position | Author | Score |
1 | Lynne Fletcher | 38 |
2 | Lynn Saunders | 37 |
3 | Peter Turner | 36 |
4 | John Smith | 35 |
5 | Suze Cousins | 34 |
Open
Position | Author | Score |
= 1 | Sophia Spurgin | 38 |
= 1 | Tony Perryman | 38 |
= 2 | Colin Brister | 37 |
= 2 | Mike Wilson | 37 |
= 3 | Robin Lee | 36 |
= 3 | Diane Le Count | 36 |
Round 2 Scores:
Beginner
Position | Author | Score |
1 | John Smith | 39 |
2 | Suze Cousins | 37 |
= 3 | Peter Turner | 36 |
= 3 | Lynne Fletcher | 36 |
Open
Position | Author | Score |
= 1 | Matthew Bickham | 40 |
= 1 | Brian Duffy | 40 |
= 2 | Steve Page | 39 |
= 2 | Tony Perryman | 39 |
= 2 | Sophia Spurgin | 39 |
= 3 | Mike Wilson | 38 |
= 3 | Claire Norman | 38 |
4 | Robin Lee | 37 |
= 5 | Helen Hooker | 36 |
= 5 | Diane Le Count | 36 |
= 5 | David Stevens | 36 |
Round 3 Scores:
Beginner
Position | Author | Score |
1 | Peter Turner | 37 |
= 2 | Lynne Fletcher | 36 |
= 2 | John Smith | 36 |
3 | Dave Syer | 35 |
4 | Suze Cousins | 32 |
Open
Position | Author | Score |
= 1 | Sophia Spurgin | 39 |
= 1 | Tony Perryman | 39 |
2 | Robin Lee | 38 |
= 3 | Claire Norman | 36 |
= 3 | Brian Duffy | 36 |
= 3 | Mike Wilson | 38 |
= 3 | Claire Norman | 38 |
4 | Robin Lee | 37 |
= 5 | Helen Hooker | 36 |
= 5 | Diane Le Count | 36 |
= 5 | David Stevens | 36 |