Monochrome Prints Competition 2022-23 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores can be found on the PhotoEntry system
Final Scores:
Position | Author | Score |
1 | Tony Perryman | 114 |
2 | Sophia Spurgin | 111 |
3 | Colin Brister | 108 |
4 | Matthew Bickham | 104 |
5 | Diane Le Count | 102 |
Round 3 Scores:
Position | Author | Score |
1 | Tony Perryman | 38 |
1 | Sophia Spurgin | 38 |
2 | Colin Brister | 37 |
3 | Matthew Bickham | 35 |
4 | Paul Weaver | 34 |
Round 2 Scores:
Position | Author | Score |
1 | Tony Perryman | 40 |
2 | Colin Brister | 35 |
2 | Helen Hooker | 35 |
2 | Diane Le Count | 35 |
3 | Matthew Bickham | 34 |
3 | Sophia Spurgin | 34 |
Round 1 Scores:
Position | Author | Score |
1 | Sophia Spurgin | 39 |
2 | Colin Brister | 36 |
2 | Tony Perryman | 36 |
3 | Diane Le Count | 35 |
3 | Matthew Bickham | 35 |