Monochrome Prints Competition 2023/24 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores can be found on the PhotoEntry system
Overall Position After 3 Rounds:
Beginners
Position | Author | Score |
1 | Dave Syer | 107 |
2 | Lynne Fletcher | 106 |
3 | Suze Cousins | 102 |
4 | John Smith | 69 |
5 | Zoe Hannan | 49 |
Open
Position | Author | Score |
= 1 | Sophia Spurgin | 114 |
= 1 | Brian Duffy | 114 |
2 | Tony Perryman | 112 |
= 3 | Matthew Bickham | 110 |
= 3 | Steve Page | 110 |
Round 1 Scores:
Beginners
Position | Author | Score |
1 | John Smith | 35 |
2 | Ali Gould | 34 |
3 | Dave Syer | 33 |
4 | Lynne Fletcher | 30 |
5 | Suze Cousins | 16 |
Open
Position | Author | Score |
1 | Sophia Spurgin | 38 |
= 2 | Brian Duffy | 37 |
= 2 | Colin Brister | 37 |
= 3 | Matthew Bickham | 36 |
= 3 | Claire Norman | 36 |
Round 2 Scores:
Beginners
Position | Author | Score |
1 | Suze Cousins | 55 |
2 | Lynne Fletcher | 40 |
3 | Dave Syer | 35 |
4 | Zoe Hannan | 34 |
5 | John Smith | 33 |
Open
Position | Author | Score |
= 1 | Brian Duffy | 40 |
= 1 | Steve Page | 40 |
= 1 | Tony Perryman | 40 |
2 | Matthew Bickham | 39 |
= 3 | Robin Lee | 38 |
= 3 | Sophia Spurgin | 38 |
Round 3 Scores:
Beginners
Position | Author | Score |
1 | Dave Syer | 38 |
2 | Lynne Fletcher | 36 |
3 | Suze Cousins | 31 |
Open
Position | Author | Score |
1 | Sophia Spurgin | 38 |
= 2 | Tony Perryman | 37 |
= 2 | Brian Duffy | 37 |
= 3 | Steve Page | 36 |
= 3 | Fabio Chiti | 36 |
= 3 | Robin Lee | 36 |
= 3 | Diane Le Count | 36 |