Monochrome Prints Competition 2024/25 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores can be found on the PhotoEntry system
Overall Position After 1 Rounds:
Beginners
| Position | Author | Score |
| 1 | Suze Cousins | 74 |
| 2 | Andy Cousins | 70 |
| 3 | Ian Hartshorn | 64 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 78 |
| 2 | David Stevens | 74 |
| 3 | John Willson | 73 |
| =4 | Brian Duffy | 72 |
| =4 | Matthew Bickham | 72 |
| 5 | Paul Manley | 71 |
Round 1 Scores:
Beginners
| Position | Author | Score |
| 1 | Suze Cousins | 38 |
| 2 | Andy Cousins | 33 |
| 3 | Ian Hartshorn | 31 |
Open
| Position | Author | Score |
| 1 | David Stevens | 39 |
| 2 | John Willson | 38 |
| =2 | Sophia Spurgin | 38 |
| 3 | Brian Duffy | 37 |
| 4 | John Smith | 36 |
| =4 | Paul Manley | 36 |
| =4 | Heather Clarke | 36 |
| =4 | Matthew Bickham | 36 |
| =4 | Claire Norman | 36 |
Round 2 Scores:
Beginners
| Position | Author | Score |
| 1 | Andy Cousins | 37 |
| 2 | Suze Cousins | 36 |
| 3 | Ian Hartshorn | 33 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 40 |
| =2 | Diane LeCount | 36 |
| =2 | Matthew Bickham | 36 |
| =3 | John Willson | 35 |
| =3 | David Stevenson | 35 |
| =3 | Grant Sams | 35 |
| =3 | Trevor Partridge | 35 |
| =3 | Paul Manley | 35 |
| =3 | Brian Duffy | 35 |
Round 3 Scores:
Beginners
| Position | Author | Score |
| 1 | Damla Benibol | 38 |
| 2 | Peter Turner | 35 |
| 3 | Ian Hartshorn | 35 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 39 |
| 2 | Matthew Bickham | 38 |
| =2 | Robin Lee | 38 |
| 3 | Sandeep Rajan | 37 |
| 4 | Diane Le Count | 36 |
| 4 | Lynne Fletcher | 36 |