Monochrome Prints Competition 2025/26 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores can be found on the PhotoEntry system
Overall Position After 3 Rounds:
Beginners
| Position | Author | Score |
| 1 | Suze Cousins | 110 |
| 2 | Andy Cousins | 103 |
| 3 | Ian Hartshorn | 102 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 116 |
| 2 | Claire Norman | 111 |
| =2 | Brian Duffy | 111 |
| 3 | John Willson | 110 |
| 4 | Heather Clarke | 109 |
| 5 | Diane Le Count | 108 |
| =5 | Paul Manley | 108 |
Round 1 Scores:
Beginners
| Position | Author | Score |
| 1 | Suze Cousins | 38 |
| 2 | Andy Cousins | 33 |
| 3 | Ian Hartshorn | 31 |
Open
| Position | Author | Score |
| 1 | David Stevens | 39 |
| 2 | John Willson | 38 |
| =2 | Sophia Spurgin | 38 |
| 3 | Brian Duffy | 37 |
| 4 | John Smith | 36 |
| =4 | Paul Manley | 36 |
| =4 | Heather Clarke | 36 |
| =4 | Matthew Bickham | 36 |
| =4 | Claire Norman | 36 |
Round 2 Scores:
Beginners
| Position | Author | Score |
| 1 | Andy Cousins | 37 |
| 2 | Suze Cousins | 36 |
| 3 | Ian Hartshorn | 33 |
Open
| Position | Author | Score |
| 1 | Sophia Spurgin | 40 |
| =2 | Diane LeCount | 36 |
| =2 | Matthew Bickham | 36 |
| =3 | John Willson | 35 |
| =3 | David Stevenson | 35 |
| =3 | Grant Sams | 35 |
| =3 | Trevor Partridge | 35 |
| =3 | Paul Manley | 35 |
| =3 | Brian Duffy | 35 |
Round 3 Scores:
Beginners
| Position | Author | Score |
| 1 | Ian Hartshorn | 37 |
| 2 | Suze Cousins | 36 |
| 3 | Andy Cousins | 33 |
Open
| Position | Author | Score |
| 1 | Claire Norman | 39 |
| =1 | Matthew Bickham | 39 |
| =1 | John Willson | 39 |
| 2 | David Stevens | 38 |
| =2 | Sophia Spurgin | 38 |
| 3 | Heather Clarke | 37 |
| =3 | Brian Duffy | 37 |
| =3 | Paul Manley | 37 |