PDI Competition 2021-22 Results
Scores listed for top 5 members per round, and top 5 members overall.
If you are not listed and would like to know your scores please contact Paul Weaver or Mark Seton
Final Scores after Round 4:
Open
Position | Author | Score |
1 | Sophia Spurgin | 154 |
2 | Carol Green | 146 |
3 | Steve Bancroft | 145 |
4 | Robin Lee | 144 |
5 | Diane Le Count | 142 |
5 | Matthew Bickham | 142 |
5 | Andy Holloway | 142 |
Beginners
Position | Author | Score |
1 | David Boswell | 150 |
2 | James Banks | 142 |
3 | Peter Turner | 134 |
3 | Alan Blake | 134 |
4 | Peter Allen | 129 |
Round 4 Scores:
Open
Position | Author | Score |
1 | Sophia Spurgin | 40 |
1 | Andy Holloway | 40 |
2 | Carol Green | 39 |
2 | Matthew Bickham | 39 |
3 | Diane Le Count | 38 |
3 | Alan Godfrey | 38 |
3 | Paul Weaver | 38 |
Beginners
Position | Author | Score |
1 | Alan Blake | 39 |
2 | James Banks | 37 |
2 | David Boswell | 37 |
3 | Guy Nicholson | 36 |
3 | James Banks | 35 |
Round 3 Scores:
Open
Position | Author | Score |
1 | Robin Lee | 39 |
1 | Sophia Spurgin | 37 |
2 | Colin Brister | 36 |
3 | Steve Bancroft | 36 |
3 | Andy Holloway | 36 |
Beginners
Position | Author | Score |
1 | Liz Nicholson | 37 |
2 | Dave Syer | 36 |
2 | David Boswell | 36 |
3 | Guy Nicholson | 35 |
3 | James Banks | 35 |
Round 2 Scores:
Open
Position | Author | Score |
1 | Sophia Spurgin | 39 |
2 | Elizabeth Happer | 37 |
3 | Carol Green | 36 |
3 | Robin Lee | 36 |
3 | Matthew Bickham | 36 |
Beginners
Position | Author | Score |
1 | David Boswell | 37 |
2 | Neil Adkins | 35 |
3 | James Banks | 34 |
4 | Liz Nicholson | 33 |
4 | Alan Blake | 33 |
Round 1 Scores:
Open
Position | Author | Score |
1 | Steve Bancroft | 39 |
2 | Sue Holte-Smith | 37 |
2 | Sophia Spurgin | 37 |
3 | Carol Green | 36 |
3 | Diane Le Count | 36 |
Beginners
Position | Author | Score |
1 | David Boswell | 40 |
2 | James Banks | 36 |
3 | Kita Lupprian | 35 |
3 | Steve Page | 35 |
3 | Peter Turner | 35 |