PDI Competition 2022-23 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores not listed can be found on the PhotoEntry system
Total Scores after Round 4:
Beginners
Position | Author | Score |
1 | Anita Smith | 153 |
2 | Steve Page | 150 |
3 | Kita Lupprian | 145 |
4 | Dave Syer | 141 |
5 | Liz Nicholson | 135 |
Open
Position | Author | Score |
1 | Sophia Spurgin | 152 |
2 | Robin Lee | 148 |
3 | Diane Le Count | 147 |
4 | Alan Godfrey | 143 |
4 | Carol Green | 143 |
Round 4 Scores:
Beginners
Position | Author | Score |
1 | Anita Smith | 40 |
1 | Steve Page | 40 |
2 | Dave Syer | 39 |
3 | Kita Lupprian | 38 |
4 | Lukasz Sibirski | 37 |
Open
Position | Author | Score |
1 | Colin Brister | 40 |
1 | Andy Holloway | 40 |
1 | Sophia Spurgin | 40 |
2 | Alan Godfrey | 39 |
3 | Brian Duffy | 38 |
3 | Robin Lee | 38 |
Round 3 Scores:
Beginners
Position | Author | Score |
1 | Kita Lupprian | 38 |
1 | Steve Page | 38 |
1 | Grant Sams | 38 |
2 | Anita Smith | 36 |
3 | Peter Allen | 34 |
3 | Abbi Blakey | 34 |
3 | Lynne Fletcher | 34 |
Open
Position | Author | Score |
1 | Diane Le Count | 40 |
2 | Sophia Spurgin | 38 |
3 | Colin Brister | 37 |
3 | Brian Duffy | 37 |
4 | Alan Godfrey | 36 |
4 | Carol Green | 36 |
4 | Robin Lee | 36 |
4 | Tony Perryman | 36 |
Round 2 Scores:
Beginners
Position | Author | Score |
1 | Lynne Fletcher | 38 |
1 | Anita Smith | 38 |
2 | Peter Allen | 36 |
2 | Kita Lupprian | 36 |
2 | Liz Nicholson | 36 |
2 | Steve Page | 36 |
Open
Position | Author | Score |
1 | Diane Le Count | 38 |
1 | Sophia Spurgin | 37 |
2 | Paul Weaver | 37 |
2 | Cliff Hoy | 36 |
2 | Alan Godfrey | 35 |
2 | Andy Holloway | 35 |
2 | Robin Lee | 35 |
Round 1 Scores:
Beginners
Position | Author | Score |
1 | Anita Smith | 39 |
2 | Alan Blake | 37 |
3 | Steve Page | 36 |
4 | Peter Turner | 34 |
4 | Dave Syer | 34 |
Open
Position | Author | Score |
1 | Carol Green | 39 |
1 | Robin Lee | 39 |
2 | Matthew Bickham | 37 |
2 | Tony Perryman | 37 |
2 | Sophia Spurgin | 37 |