PDI Competition 2024/25 Results
Scores listed for top 5 members per round, and top 5 members overall.
Individual scores not listed can be found on the PhotoEntry system
Current Position After 1 Round:
Beginners
Position | Author | Score |
1 | Liz Nicholson | 40 |
=2 | Peter Turner | 37 |
=2 | Peter Allen | 37 |
=3 | Zoe Hannan | 36 |
=3 | Lynn Saunders | 36 |
=3 | Abbi Blakey | 36 |
Open
Position | Author | Score |
=1 | Susan Holte-Smith | 40 |
=1 | Robin Lee | 40 |
=1 | Carol Green | 40 |
=2 | Claire Norman | 39 |
=2 | Darioush Madani | 39 |
=3 | Sophia Spurgin | 38 |
=3 | Graham Woolmer | 38 |
Round 1 Scores:
Beginners
Position | Author | Score |
1 | Liz Nicholson | 40 |
=2 | Peter Turner | 37 |
=2 | Peter Allen | 37 |
=3 | Zoe Hannan | 36 |
=3 | Lynn Saunders | 36 |
=3 | Abbi Blakey | 36 |
Open
Position | Author | Score |
=1 | Susan Holte-Smith | 40 |
=1 | Robin Lee | 40 |
=1 | Carol Green | 40 |
=2 | Claire Norman | 39 |
=2 | Darioush Madani | 39 |
=3 | Sophia Spurgin | 38 |
=3 | Graham Woolmer | 38 |
Round 2 Scores:
Beginners
Position | Author | Score |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Open
Position | Author | Score |
1 | ||
2 | ||
3 | ||
4 | ||
=5 | ||
=5 |
Round 3 Scores:
Beginners
Position | Author | Score |
1 | ||
2 | ||
3 | ||
4 | ||
=5 | ||
= 5 |
Open
Position | Author | Score |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Round 4 Scores:
Beginners
Position | Author | Score |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Open
Position | Author | Score |
1 | ||
2 | ||
3 | ||
4 | ||
5 |