Here are the results from the Cambridge PDI inter club competition held on 21st Jan at Cambridge.
36 clubs entered with the top 6 places listed below. Congratulations to us, we came in a very credible 4th place!
Position | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Wayland & District Photographic Club | 19 | 18 | 20 | 20 | 19 | 96 |
2 | Biggleswade & District Camera Club | 17 | 20 | 17 | 20 | 18 | 92 |
3 | Royston Photographic Society | 20 | 18 | 15 | 18 | 20 | 91 |
4= | Bishops Stortford Camera Club | 18 | 16 | 20 | 17 | 19 | 90 |
4= | Norfolk Photography Group | 16 | 20 | 17 | 19 | 18 | 90 |
5= | Saffron Walden Camera Club | 20 | 15 | 20 | 14 | 20 | 89 |
5= | Southgate Photographic Society | 15 | 19 | 19 | 18 | 18 | 89 |
6= | North Norfolk Photographic Society | 20 | 13 | 19 | 18 | 18 | 88 |
6= | Welwyn Garden City Photographic Club | 16 | 17 | 17 | 20 | 18 | 88 |
6= | Cambridge Camera Club | 14 | 19 | 20 | 20 | 15 | 88 |
6= | Ampthill & District Camera Club | 15 | 18 | 19 | 18 | 20 | 88 |
BSCC Entries
R1 Monocrome, Brian Jonson – Ring Master
R2 People/Portrait, Andy Thorpe – Princess
R3 Landscape, Sophia Spurgin – Winters Walk on Hunstanton Beach
R4 Natural History, Helen Hooker – The Scottish Wildcats Stare
R5 Open, Linda Lamb – Happy Dog