Scores for members in the top 5
Monochrome Prints
Photographer | Round 1 | Round 2 | Round 3 | Total | |
---|---|---|---|---|---|
1 | Sophia Spurgin | 39 | 37 | 40 | 116 |
2 | Mark Seton | 36 | 32 | 36 | 104 |
3 | Diane Le Count Matthew Bickham | 34 33 | 33 33 | 35 36 | 102 |
4 | Helen Hooker Matt Thompson | 33 33 | 35 33 | 32 34 | 100 |
Colour Prints – Open
Photographer | Round 1 | Round 2 | Round 3 | Total | |
---|---|---|---|---|---|
1 | Sophia Spurgin | 37 | 35 | 40 | 112 |
2 | Matt Thompson John Atchison | 37 36 | 38 37 | 34 36 | 109 |
3 | Paul Manley | 38 | 36 | 33 | 107 |
4 | Mark Seton | 39 | 33 | 34 | 106 |
5 | Matthew Bickham | ? | ? | 38 | 105 |
Colour Prints – Beginners
Photographer | Round 1 | Round 2 | Round 3 | Total | |
---|---|---|---|---|---|
1 | Keith Potter | 32 | 34 | 33 | 99 |
2 | Paul Weaver | – | 30 | 35 + catch up | 91 |